Rel-Cap Capacitors

PPT - Polypropylene & Tin (Film/Foil)

The PPT series of round polypropylene and foil capacitors exhibit excellent electrical and environmental characteristics. Having electrical properties that are equal to or superior to those of the polystyrene (RT) series, these capacitors are also capable of operating at a higher temperature of 100°C. They are ideal for usage in audio electronics, timing circuits, laboratory equipment, and applications of similar quality. The design of the PPT series makes it especially useful for switching power supply applications where low ESR values and high current are important. In loudspeaker applications these capacitors deliver high transient speed and extension.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <0.05% @ 1 KHz at 25°C
  • Insulation Resistance: 300,000 megaohms/uF; not to exceed 500,000 megaohms.
  • Operating Temp. Range: -60°C to +100°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 200 vdc 400 vdc 600 vdc
d x l d x l d x l
.0010 .187 x .438 .187 x .438 .187 x .438
.0015 .187 x .438 .187 x .438 .187 x .438
.0018 .187 x .438 .187 x .438 .187 x .438
.0022 .187 x .438 .187 x .438 .187 x .438
.0033 .187 x .530 .187 x .530 .187 x .530
.0047 .187 x .530 .187 x .530 .187 x .530
.0056 .187 x .530 .187 x .530 .187 x .530
.0068 .187 x .530 .187 x .530 .200 x .530
.0082 .187 x .530 .187 x .530 .220 x .530
.010 .187 x .530 .187 x .530 .200 x .750
.015 .187 x .530 .220 x .530 .235 x .750
.018 .200 x .530 .200 x .750 .250 x .750
.022 .220 x .530 .220 x .750 .285 x .750
.033 .260 x .530 .250 x .750 .330 x .750
.047 .260 x .530 .290 x .750 .310 x 1.000
.068 .280 x .530 .350 x .750 .370 x 1.000
.082 .300 x .750 .375 x .750 .410 x 1.000
.10 .330 x .750 .320 x 1.000 .440 x 1.000
.15 .320 x 1.000 .395 x 1.000 .450 x 1.250
.22 .400 x 1.000 .460 x 1.000 .560 x 1.250
.33 .400 x 1.250 .490 x 1.250 .610 x 1.500
.47 .480 x 1.250 .560 x 1.250 .720 x 1.500
.56 .520 x 1.250 .550 x 1.500 .780 x 1.500
.68 .500 x 1.500 .640 x 1.500 .800 x 1.750
.82 .560 x 1.500 .640 x 1.750 .880 x 1.750
1.0 .620 x 1.500 .680 x 1.750 .970 x 1.750
1.5 .688 x 1.750 .850 x 1.750 1.100 x 2.000
2.0 .730 x 2.000 .910 x 2.000 1.250 x 2.000
3.0 .900 x 2.000 1.120 x 2.000
5.0 1.100 x 2.000

PPMF - Metalized Polyproplene

The PPMF series of flattened metalized polypropylene capacitors exhibit excellent electrical and environmental characteristics. Having electrical properties that are equal to or superior to those of the polystyrene (RT) series, these capacitors are also capable of operating at a higher temperature of 100°C. They are ideal for usage in audio electronics, timing circuits, laboratory equipment, and applications of similar quality. In loudspeaker applications these capacitors exhibit a balanced, neutral, and open sound.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <0.05% @ 1 KHz at 25°C
  • Insulation Resistance: 300,000 megaohms/uF; not to exceed 500,000 megaohms.
  • Operating Temp. Range: -60°C to +100°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 100 vdc 200 vdc 400 vdc 600 vdc
t x w x l t x w x l t x w x l t x w x l
.0010 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0015 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0018 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0022 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0033 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0047 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0056 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44 .10 x .20 x .44
.0068 .10 x .20 x .44 .10 x .20 x .44 .11 x .24 x .44 .11 x .24 x .44
.0082 .10 x .20 x .44 .10 x .20 x .44 .13 x .26 x .44 .13 x .26 x .44
.010 .10 x .20 x .44 .10 x .20 x .44 .15 x .27 x .44 .15 x .27 x .44
.015 .11 x .21 x .44 .10 x .22 x .53 .19 x .32 x .44 .19 x .32 x .44
.018 .13 x .25 x .44 .10 x .24 x .53 .17 x .30 x .44 .15 x .27 x .53
.022 .15 x .27 x .44 .12 x .25 x .53 .18 x .31 x .44 .17 x .29 x .53
.033 .19 x .31 x .44 .15 x .25 x .53 .17 x .30 x .53 .22 x .34 x .53
.047 .11 x .24 x .53 .15 x .28 x .53 .21 x .34 x .53 .27 x .39 x .53
.068 .14 x .27 x .53 .18 x .28 x .53 .27 x .39 x .53 .27 x .39 x .69
.082 .16 x .29 x .53 .18 x .30 x .53 .24 x .37 x .69 .30 x .42 x .69
.10 .18 x .31 x .53 .20 x .32 x .53 .27 x .40 x .69 .34 x .46 x .69
.15 .23 x .36 x .53 .20 x .32 x .69 .34 x .46 x .69 .32 x .45 x .94
.22 .14 x .27 x .69 .25 x .40 x .69 .32 x .45 x .94 .40 x .53 x .94
.33 .18 x .31 x .69 .30 x .45 x .69 .41 x .54 x .94 .51 x .63 x .94
.47 .23 x .35 x .69 .30 x .45 x .94 .50 x .63 x .94 .51 x .63 x 1.19
.56 .25 x .38 x .69 .33 x .48 x .94 .46 x .59 x 1.19 .57 x .69 x 1.19
.68 .28 x .41 x .69 .30 x .45 x 1.19 .51 x .64 x 1.19 .63 x .76 x 1.19
.82 .32 x .44 x .69 .32 x .48 x 1.19 .57 x .70 x 1.19 .57 x .77 x 1.44
1.0 .35 x .48 x .69 .37 x .53 x 1.19 .64 x .76 x 1.19 .64 x .84 x 1.44
1.5 .34 x .46 x .94 .45 x .59 x 1.19 .66 x .85 x 1.44 .72 x .92 x 1.69
2.0 .39 x .53 x .94 .55 x .65 x 1.19 .77 x .87 x 1.44 .85 x 1.05 x 1.69
3.0 .51 x .63 x .94 .68 x .82 x 1.19 .87 x 1.07 x 1.69 .97 x 1.17 x 1.94
5.0 .56 x .69 x 1.19 .71 x .85 x 1.69 1.15 x 1.35 x 1.69
8.0 .60 x .80 x 1.44 .88 x 1.00 x 1.69
10.0 .68 x .88 x 1.44 .99 x 1.20 x 1.69
15.0 .77 x .96 x 1.69
20.0 .82 x 1.00 x 1.94

PPMT - Metalized Polyproplene

The PPMT series of round metalized polypropylene capacitors exhibit excellent electrical and environmental characteristics. Having electrical properties that are equal to or superior to those of the polystyrene (RT) series, these capacitors are also capable of operating at a higher temperature of 100°C. They are ideal for usage in audio electronics, timing circuits, laboratory equipment, and applications of similar quality. In loudspeaker applications these capacitors exhibit a balanced, neutral, and open sound.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <0.05% @ 1 KHz at 25°C
  • Insulation Resistance: 300,000 megaohms/uF; not to exceed 500,000 megaohms.
  • Operating Temp. Range: -60°C to +100°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 100 vdc 200 vdc 400 vdc 600 vdc
d x l d x l d x l d x l
.0010 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0015 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0018 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0022 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0033 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0047 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0056 .180 x .438 .180 x .438 .180 x .438 .180 x .438
.0068 .180 x .438 .180 x .438 .190 x .438 .190 x .438
.0082 .180 x .438 .180 x .438 .210 x .438 .210 x .438
.010 .180 x .438 .180 x .438 .230 x .438 .230 x .438
.015 .190 x .438 .180 x .530 .270 x .438 .270 x .438
.018 .210 x .438 .180 x .530 .250 x .438 .230 x .530
.022 .230 x .438 .200 x .530 .260 x .438 .250 x .530
.033 .270 x .438 .230 x .530 .250 x .530 .300 x .530
.047 .190 x .530 .230 x .530 .290 x .530 .350 x .530
.068 .220 x .530 .260 x .530 .350 x .530 .350 x .688
.082 .240 x .530 .260 x .530 .320 x .688 .380 x .688
.10 .260 x .530 .280 x .530 .350 x .688 .420 x .688
.15 .310 x .530 .280 x .688 .420 x .688 .400 x .938
.22 .220 x .688 .330 x .688 .400 x .938 .480 x .938
.33 .260 x .688 .380 x .688 .490 x .938 .590 x .938
.47 .310 x .688 .380 x .938 .580 x .938 .590 x 1.188
.56 .330 x .688 .410 x .938 .540 x 1.188 .650 x 1.188
.68 .360 x .688 .380 x 1.188 .590 x 1.188 .710 x 1.188
.82 .400 x .688 .400 x 1.188 .650 x 1.188 .700 x 1.438
1.0 .430 x .688 .450 x 1.188 .720 x 1.188 .770 x 1.438
1.5 .420 x .938 .530 x 1.188 .790 x 1.438 .850 x 1.688
2.0 .470 x .938 .630 x 1.188 .900 x 1.438 .980 x 1.688
3.0 .590 x .938 .760 x 1.188 .980 x 1.688 1.100 x 1.938
5.0 .640 x 1.188 .840 x 1.688 1.280 x 1.688
8.0 .730 x 1.438 1.010 x 1.688
10.0 .810 x 1.438 1.120 x 1.688
15.0 .900 x 1.688
20.0 .950 x 1.938

RT - Polystyrene & Tin (Film/Foil)

The RT series of polystyrene and foil capacitors offer very high insulation resistance, with low dielectric absorption, low dissipation factor, and low temperature coefficient. They also have excellent stability making them ideal for usage in audio electronics, timing circuits, laboratory equipment, and applications of similar quality. In loudspeaker applications these capacitors present lower mid-range warmth and soft overtones.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <0.02% @ 1 KHz at 25°C
  • Insulation Resistance: 300,000 megaohms/uF; not to exceed 500,000 megaohms.
  • Operating Temp. Range: -60°C to +65°C without derating. To +85°C with 50% voltage deration.
Capacitance in mfds. 100 vdc 200 vdc 400 vdc 600 vdc
d x l d x l d x l d x l
.0010 .200 x .750 .200 x .750 .200 x .750 .200 x .750
.0022 .200 x .750 .200 x .750 .200 x .750 .210 x .750
.0033 .200 x .750 .200 x .750 .200 x .750 .255 x .750
.0047 .200 x .750 .200 x .750 .200 x .750 .300 x .750
.0056 .200 x .750 .200 x .750 .220 x .750 .325 x .750
.0068 .200 x .750 .200 x .750 .235 x .750 .355 x .750
.0082 .200 x .750 .200 x .750 .255 x .750 .395 x .750
.010 .200 x .750 .210 x .750 .275 x .750 .320 x 1.000
.015 .200 x .750 .245 x .750 .330 x .750 .390 x 1.000
.022 .230 x .750 .295 x .750 .310 x 1.000 .465 x 1.000
.033 .275 x .750 .285 x 1.000 .380 x 1.000 .475 x 1.250
.039 .300 x .750 .305 x 1.000 .410 x 1.000 .550 x 1.250
.047 .325 x .750 .335 x 1.000 .450 x 1.000 .565 x 1.250
.056 .285 x 1.000 .365 x 1.000 .415 x 1.250 .535 x 1.500
.068 .310 x 1.000 .395 x 1.000 .450 x 1.250 .590 x 1.500
.082 .335 x 1.000 .430 x 1.000 .510 x 1.250 .645 x 1.500
.10 .365 x 1.000 .420 x 1.250 .485 x 1.500 .635 x 1.750
.12 .405 x 1.000 .445 x 1.250 .535 x 1.500 .705 x 1.750
.15 .440 x 1.000 .495 x 1.250 .595 x 1.500 .785 x 1.750
.18 .415 x 1.250 .480 x 1.500 .645 x 1.500 .860 x 1.750
.22 .455 x 1.250 .530 x 1.500 .645 x 1.750 .935 x 1.750
.27 .510 x 1.250 .585 x 1.500 .715 x 1.750 .955 x 2.000
.33 .490 x 1.500 .650 x 1.500 .785 x 1.750 1.050 x 2.000
.39 .525 x 1.500 .640 x 1.750 .850 x 1.750
.47 .585 x 1.500 .700 x 1.750 .935 x 1.750
.56 .575 x 1.750 .765 x 1.750 .940 x 2.000
.68 .630 x 1.750 .840 x 1.750 1.035 x 2.000
.82 .695 x 1.750 .920 x 1.750
1.0 .770 x 1.750 1.020 x 1.750
2.0 1.075 x 1.750
*Supplies of 100V and 200V parts are limited. Please call for availability.

TFT – PPFT and Tin (Film/Foil)

The TFT series of PPFT (Teflon™) and foil capacitors exhibit superb electrical and environmental characteristics. Having electrical properties that allow it to withstand temperatures up to 200°C, these capacitors are ideal for use in in applications such as audio electronics, aircraft engine controls, temperature compensating circuits, integrating circuits, R-C networks, and other hazardous environments. In loudspeaker applications these capacitors provide a romantic sound with emphasized mid-range.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <0.02% @ 1 KHz at 25°C
  • Insulation Resistance: 3,000,000 megaohms/uF; not to exceed 5,000,000 megaohms.
  • Operating Temp. Range: -62°C to +200°C without derating.
Capacitance in mfds. 50 & 100 vdc 200 vdc 400 vdc 600 vdc
d x l d x l d x l d x l
.0010 to .0039 .210 x .530 .210 x .530 .210 x .530 .210 x .530
.0047 .210 x .530 .210 x .530 .210 x .530 .200 x .750
.0056 .210 x .530 .210 x .530 .210 x .530 .210 x .750
.0068 .210 x .530 .210 x .530 .210 x .530 .230 x .750
.0082 .210 x .530 .210 x .530 .200 x .750 .250 x .750
.010 .210 x .530 .210 x .530 .203 x .750 .270 x .750
.015 .210 x .530 .200 x .750 .240 x .750 .325 x .750
.018 .210 x .530 .210 x .750 .260 x .750 .284 x 1.000
.022 .210 x .530 .230 x .750 .280 x .750 .310 x 1.000
.027 .230 x .530 .250 x .750 .310 x .750 .340 x 1.000
.033 .250 x .530 .275 x .750 .273 x 1.000 .373 x 1.000
.039 .265 x .530 .295 x .750 .295 x 1.000 .403 x 1.000
.047 .245 x .750 .320 x .750 .320 x 1.000 .440 x 1.000
.056 .264 x .750 .280 x 1.000 .346 x 1.000 .478 x 1.000
.068 .286 x .750 .305 x 1.000 .378 x 1.000 .450 x 1.250
.082 .310 x .750 .335 x 1.000 .413 x 1.000 .492 x 1.250
.10 .340 x .750 .365 x 1.000 .453 x 1.000 .540 x 1.250
.12 .370 x .750 .396 x 1.000 .495 x 1.000 .590 x 1.250
.15 .330 x 1.000 .440 x 1.000 .471 x 1.250 .660 x 1.250
.18 .360 x 1.000 .480 x 1.000 .515 x 1.250 .720 x 1.250
.22 .390 x 1.000 .452 x 1.250 .565 x 1.250 .710 x 1.500
.27 .430 x 1.000 .500 x 1.250 .625 x 1.250
.33 .475 x 1.000 .550 x 1.250 .620 x 1.500
.39 .515 x 1.000 .595 x 1.250 .670 x 1.500
.47 .480 x 1.250 .586 x 1.500 .732 x 1.500
.50 .495 x 1.250 .603 x 1.500 .754 x 1.500
.56 .525 x 1.250 .636 x 1.500
.68 .575 x 1.250 .698 x 1.500
.82 .630 x 1.250 .763 x 1.500
1.00 .620 x 1.500
1.50 .755 x 1.500

VMF - Metallized Polyester

The VMF series of flattened metalized polyester capacitors exhibit outstanding insulation resistance and high dielectric strength as polyester film/foil capacitors, but with reduced size and self-healing properties to eliminate random shorts.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <1.0% @ 1 KHz at 25°C
  • Insulation Resistance: 10,000 megaohms/uF; not to exceed 30,000 megaohms.
  • Operating Temp. Range: -55°C to +85°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 200 vdc 400 vdc 600 vdc
t x w x l t x w x l t x w x l
.0010 to .010 .12 x .24 x .44 .12 x .24 x .56 .12 x .24 x .56
.015 .12 x .24 x .44 .12 x .24 x .56 .14 x .26 x .56
.022 .12 x .24 x .44 .12 x .24 x .56 .18 x .30 x .56
.033 .12 x .24 x .56 .14 x .26 x .56 .18 x .30 x .69
.047 .12 x .24 x .56 .18 x .30 x .56 .22 x .34 x .69
.068 .15 x .27 x .56 .18 x .30 x .69 .28 x .40 x .69
.082 .17 x .29 x .56 .20 x .32 x .69 .27 x .39 x .81
.10 .20 x .32 x .56 .21 x .33 x .69 .29 x .41 x .81
.12 .22 x .34 x .56 .25 x .37 x .69 .32 x .44 x .81
.15 .18 x .30 x .69 .24 x .36 x .81 .35 x .47 x .94
.22 .22 x .34 x .69 .31 x .43 x .81 .33 x .45 x 1.19
.33 .25 x .37 x .81 .34 x .46 x .94 .41 x .53 x 1.19
.47 .33 x .45 x .81 .34 x .46 x 1.19 .37 x .52 x 1.69
.56 .31 x .43 x .94 .38 x .50 x 1.19 .41 x .56 x 1.69
.68 .35 x .47 x .94 .42 x .54 x 1.19 .46 x .61 x 1.69
.82 .39 x .51 x .94 .47 x .59 x 1.19 .51 x .66 x 1.69
1.0 .35 x .47 x 1.19 .39 x .54 x 1.69 .57 x .72 x 1.69
1.5 .44 x .56 x 1.19 .48 x .63 x 1.69 .72 x .77 x 1.69
2.0 .39 x .54 x 1.69 .55 x .70 x 1.69 .85 x 1.00 x 1.69
3.0 .49 x .64 x 1.69 .72 x .87 x 1.69
4.0 .57 x .73 x 1.69 .84 x .99 x 1.69
5.0 .65 x .80 x 1.69 1.00 x 1.20 x 1.69
8.0 .90 x 1.00 x 1.69
10.0 1.00 x 1.10 x 1.69
12.0 1.10 x 1.32 x 1.69
15.0 1.19 x 1.32 x 1.69
20.0 1.00 x 1.33 x 2.44
25.0 1.14 x 1.46 x 2.44
30.0 1.26 x 1.59 x 2.44

VMT - Metallized Polyester

The VMT series of round metalized polyester capacitors exhibit outstanding insulation resistance and high dielectric strength as polyester film/foil capacitors, but with reduced size and self-healing properties to eliminate random shorts.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <1.0% @ 1 KHz at 25°C
  • Insulation Resistance: 10,000 megaohms/uF; not to exceed 30,000 megaohms.
  • Operating Temp. Range: -55°C to +85°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 200 vdc 400 vdc 600 vdc
d x l d x l d x l
.0010 to .010 .185 x .438 .185 x .563 .185 x .563
.015 .185 x .438 .185 x .563 .220 x .563
.022 .185 x .438 .195 x .563 .260 x .563
.033 .185 x .563 .235 x .563 .255 x .688
.047 .205 x .563 .230 x .688 .305 x .688
.068 .235 x .563 .260 x .688 .360 x .688
.082 .260 x .563 .280 x .688 .345 x .813
.10 .235 x .688 .295 x .688 .370 x .813
.12 .245 x .688 .330 x .688 .410 x .813
.15 .270 x .688 .330 x .813 .430 x .938
.22 .325 x .688 .385 x .813 .420 x 1.188
.33 .345 x .813 .420 x .938 .500 x 1.188
.47 .410 x .813 .430 x 1.188 .480 x 1.688
.56 .395 x .938 .460 x 1.188 .525 x 1.688
.68 .430 x .938 .515 x 1.188 .570 x 1.688
.82 .475 x .938 .550 x 1.188 .630 x 1.688
1.0 .450 x 1.188 .570 x 1.188 .695 x 1.688
1.5 .540 x 1.188 .600 x 1.688 .735 x 1.688
2.0 .510 x 1.688 .675 x 1.688 .950 x 1.688
3.0 .610 x 1.688 .830 x 1.688
4.0 .700 x 1.688 .970 x 1.688
5.0 .790 x 1.688 1.090 x 1.688
8.0 .950 x 1.688
10.0 .980 x 1.688
12.0 1.200 x 1.688
15.0 1.270 x 1.688
20.0 1.190 x 2.438
25.0 1.320 x 2.438
30.0 1.450 x 2.438

VF - Polyester & Tin (Film/Foil)

The VF series of flattened polyester capacitors are made of extended foil construction and exhibit outstanding insulation resistance and high dielectric strength.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <1.0% @ 1 KHz at 25°C
  • Insulation Resistance: 10,000 megaohms/uF; not to exceed 30,000 megaohms.
  • Operating Temp. Range: -55°C to +85°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 100 vdc 200 vdc 400 vdc 600 vdc
t x w x l t x w x l t x w x l t x w x l
.0010 .13 x .26 x .44 .13 x .26 x .56 .13 x .26 x .56 .13 x .26 x .63
.0022 .13 x .26 x .44 .13 x .26 x .56 .13 x .26 x .56 .13 x .26 x .63
.0033 .13 x .26 x .44 .13 x .26 x .56 .13 x .26 x .56 .13 x .26 x .63
.0047 .13 x .26 x .44 .13 x .26 x .56 .13 x .26 x .56 .13 x .26 x .63
.0068 .13 x .26 x .44 .13 x .26 x .56 .13 x .26 x .56 .16 x .31 x .63
.010 .13 x .26 x .44 .13 x .26 x .56 .15 x .28 x .56 .20 x .37 x .88
.015 .13 x .26 x .44 .13 x .26 x .56 .20 x .33 x .56 .22 x .37 x .88
.022 .13 x .26 x .56 .14 x .27 x .56 .18 x .31 x .69 .24 x .38 x .88
.033 .13 x .26 x .56 .14 x .27 x .69 .19 x .32 x .81 .26 x .50 x 1.00
.047 .13 x .26 x .69 .16 x .29 x .69 .23 x .36 x .81 .28 x .50 x 1.00
.068 .16 x .29 x .69 .22 x .35 x .69 .25 x .38 x .94 .34 x .64 x 1.00
.082 .18 x .31 x .69 .25 x .38 x .69 .28 x .41 x .94 .31 x .58 x 1.25
.10 .17 x .30 x .81 .24 x .37 x .81 .31 x .44 x .94 .33 x .70 x 1.25
.12 .19 x .32 x .81 .26 x .39 x .81 .35 x .48 x .94 .33 x .70 x 1.38
.15 .20 x .33 x .81 .30 x .43 x .81 .32 x .45 x 1.19 .43 x .81 x 1.38
.22 .24 x .37 x .94 .30 x .43 x 1.06 .35 x .48 x 1.38 .46 x .87 x 1.63
.33 .27 x .40 x .94 .36 x .49 x 1.06 .40 x .53 x 1.63 .42 x 1.06 x 2.00
.47 .31 x .44 x 1.19 .42 x .55 x 1.25 .49 x .62 x 1.63 .53 x 1.20 x 2.00
.56 .34 x .47 x 1.19 .43 x .56 x 1.38 .51 x .64 x 1.75 .59 x 1.20 x 2.00
.68 .38 x .51 x 1.19 .42 x .55 x 1.63 .57 x .70 x 1.75 .67 x 1.30 x 2.00
.82 .42 x .55 x 1.19 .47 x .60 x 1.63 .60 x .73 x 1.75 .67 x 1.25 x 2.50
1.0 .41 x .54 x 1.50 .49 x .62 x 1.75 .64 x .77 x 1.75 .79 x 1.50 x 2.50
1.2 .46 x .59 x 1.50 .56 x .69 x 1.75 .72 x .85 x 2.00 .84 x 1.60 x 2.50
1.5 .45 x .58 x 1.75 .62 x .75 x 1.75 .73 x .86 x 2.25
1.8 .51 x .64 x 1.75 .72 x .85 x 1.75 .81 x .94 x 2.25
2.0 .54 x .67 x 1.75 .75 x .90 x 1.75 .86 x .99 x 2.25
3.0 .68 x .81 x 1.75
4.0 .82 x .95 x 1.75
5.0 1.05 x 1.18 x 1.75

VT - Polyester & Tin (Film/Foil)

The VF series of round polyester capacitors are made of extended foil construction and exhibit outstanding insulation resistance and high dielectric strength.

  • Capacitance Values: As shown below. Special values on request.
  • Tolerances: 10%, 5%, 2%, 1%
  • Working Voltage: As shown below.
  • Test Voltage: 1.5 x rated voltage for one minute.
  • Dissipation Factor: <1.0% @ 1 KHz at 25°C
  • Insulation Resistance: 10,000 megaohms/uF; not to exceed 30,000 megaohms.
  • Operating Temp. Range: -55°C to +85°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. 100 vdc 200 vdc 400 vdc 600 vdc
d x l d x l d x l d x l
.0010 .170 x .438 .170 x .563 .170 x .563 .170 x .625
.0022 .170 x .438 .170 x .563 .170 x .563 .205 x .625
.0033 .170 x .438 .170 x .563 .170 x .563 .220 x .625
.0047 .170 x .438 .170 x .563 .175 x .563 .250 x .625
.0068 .170 x .438 .170 x .563 .220 x .563 .285 x .625
.010 .170 x .438 .210 x .563 .255 x .563 .320 x .750
.015 .205 x .438 .260 x .563 .300 x .563 .325 x .875
.022 .205 x .563 .245 x .625 .290 x .750 .385 x .875
.033 .235 x .563 .245 x .688 .300 x .813 .420 x 1.000
.047 .230 x .688 .285 x .688 .345 x .813 .470 x 1.000
.068 .265 x .688 .335 x .688 .365 x .938 .540 x 1.000
.082 .290 x .688 .365 x .688 .400 x .938 .430 x 1.250
.10 .280 x .813 .350 x .813 .385 x .938 .450 x 1.250
.12 .300 x .813 .380 x .813 .475 x .938 .600 x 1.375
.15 .330 x .813 .420 x .813 .450 x 1.250 .675 x 1.375
.22 .355 x .938 .415 x 1.063 .500 x 1.375 .750 x 1.500
.33 .395 x .938 .500 x 1.063 .540 x 1.625 .775 x 2.000
.47 .440 x 1.188 .550 x 1.250 .645 x 1.625 .855 x 2.000
.56 .480 x 1.188 .570 x 1.375 .670 x 1.750 .925 x 2.000
.68 .525 x 1.188 .560 x 1.625 .735 x 1.750 .995 x 2.000
.82 .575 x 1.188 .615 x 1.625 .775 x 1.750 .945 x 2.500
1.0 .560 x 1.500 .645 x 1.750 .815 x 1.750 1.125 x 2.500
1.2 .610 x 1.500 .710 x 1.750 .890 x 1.750 1.200 x 2.500
1.5 .620 x 1.750 .785 x 1.750 .920 x 1.750
1.8 .680 x 1.750 .825 x 1.750 .995 x 2.250
2.0 .715 x 1.750 .865 x 1.750 1.045 x 2.250
3.0 .775 x 1.750
4.0 .975 x 1.750
5.0 1.125 x 1.750

E2T, EFX and ETX - Metalized Polyester

The E2T, EFX, and ETX series of lower voltage, metalized polyester capacitors are made of extended foil, non-inductive construction and exhibit outstanding insulation resistance and high dielectric strength.

Capacitance Values: As shown below. Special values on request.
Tolerances: 10%, 5%, 2%, 1%
Working Voltage: As shown below.
Test Voltage: 1.5 x rated voltage for one minute.
Dissipation Factor: <1.0% @ 1 KHz at 25°C
Insulation Resistance: 10,000 megaohms/uF; not to exceed 30,000 megaohms.
Operating Temp. Range: -55°C to +85°C without derating. To +125°C with 50% voltage deration.
Capacitance in mfds. EFX-50 vdc ETX-50 vdc E2T-100 vdc
t x w x l d x l d x l
.001 to .039 .150 x .400
.047 .11 x .21 x .40 .190 x .400 .160 x .400
.056 .11 x .21 x .40 .190 x .400 .170 x .400
.068 .11 x .21 x .40 .190 x .400 .200 x .400
.082 .11 x .21 x .40 .190 x .400 .150 x .530
.10 .11 x .21 x .40 .190 x .400 .160 x .530
.12 .12 x .22 x .40 .200 x .400 .170 x .530
.15 .14 x .24 x .40 .220 x .400 .190 x .530
.18 .15 x .25 x .40 .230 x .400 .210 x .530
.22 .16 x .21 x .40 .240 x .400 .220 x .530
.27 .12 x .22 x .53 .200 x .530 .210 x .650
.33 .13 x .23 x .53 .210 x .530 .230 x .650
.39 .14 x .24 x .53 .230 x .530 .220 x .780
.47 .15 x .25 x .53 .240 x .530 .230 x .780
.56 .17 x .30 x .53 .250 x .530 .250 x .780
.68 .19 x .32 x .53 .270 x .530 .280 x .780
.82 .17 x .30 x .65 .250 x .650 .300 x .780
1.0 .19 x .32 x .65 .280 x .650 .300 x .900
1.5 .25 x .38 x .65 .340 x .650 .360 x .900
